ZYS-P series high frequency composite material
ZYS-P series is a kind of thermoplastic polyphenylene/PPE resin material filled with nano ceramic. It is widely used as an auxiliary material in base station antennas and has extremely low dielectric loss.
Product Feature | Typical Applications |
● Resin System:PPE | ● the phase shifter of base station and antenna |
● General Data:DK 2.4~10.5,DF≤0.001 | ● Meet RoHS environmental standards |
Product | Permittivity DK @10 GHz |
Loss Tangent Df @ 10 GHz |
Density g/cm3 |
Flammability UL 94 |
RoHS |
ZYS-P245 | 2.45±0.05 | ≤0.001 | 1.05 | V1(4mm) | compatible |
ZYS-P300 | 3.00±0.05 | ≤0.001 | 1.2 | V1(4mm) | compatible |
ZYS-P335 | 3.35±0.05 | ≤0.001 | 1.29 | V1(4mm) | compatible |
ZYS-P350 | 3.50±0.08 | ≤0.001 | 1.34 | V1(4mm) | compatible |
ZYS-P380 | 3.80±0.08 | ≤0.001 | 1.46 | V1(4mm) | compatible |
ZYS-P438 | 4.38±0.10 | ≤0.001 | 1.57 | V1(4mm) | compatible |
ZYS-P585 | 5.85±0.15 | ≤0.001 | 1.87 | HB | compatible |
ZYS-P700 | 7.00±0.25 | ≤0.001 | 1.95 | HB | compatible |
ZYS-P900 | 9.00±0.50 | ≤0.001 | 2.23 | HB | compatible |
Remark
1.The above results were tested based on 30mil thickness material;
2.The typical value is based on a large number of tests and should be the average of the overall performance;
3. All the typical values listed above are for your reference only and not intended for specification.
If you are interested in our company, welcome to leave a message, we will give you the first time to reply!
If you have any questions, please leave us a message!
Products Center
Quality and Certification
Contact Us
Changzhou Zhongying Science&Technology Co.,LTD. All rights reserved
Changzhou Zhongying Science&Technology Co.,LTD. All rights reserved
苏ICP备19061276号 www.300.cn Changzhou